How Much Does It Cost to Build in the Yucatan Peninsula?
Whether you are an expat building your dream home in Merida, an investor developing a boutique hotel in Tulum, or planning a commercial project along the Riviera Maya — get a transparent, data-driven construction cost estimate in minutes. Our calculator covers 40+ cities across Yucatan, Quintana Roo, and Campeche with real industry pricing.
From colonial renovations in Merida's Centro Historico to beachfront villas in Progreso, luxury residences in Cancun, and industrial warehouses across the peninsula — calculate your construction budget with costs calibrated from real projects and verified industry data. Includes architecture and design fees, Cero Filtraciones waterproofing certification, and logistics costs adjusted by location.
Construction Cost Comparison Across the Yucatan Peninsula
Cost per square meter (MXN) by city and quality tier.
| City | Standard | Premium | Luxury | Design /m² |
|---|---|---|---|---|
| Merida | $12,500 | $16,000 | $20,000 | $350 |
| Cancun | $15,000 | $19,200 | $24,000 | $350 |
| Playa del Carmen | $15,625 | $20,000 | $25,000 | $350 |
| Tulum | $16,250 | $20,800 | $26,000 | $350 |
| Progreso | $13,750 | $17,600 | $22,000 | $380 |
| Valladolid | $14,375 | $18,400 | $23,000 | $350 |
| Campeche | $13,750 | $17,600 | $22,000 | $350 |
| Cozumel | $31,250 | $40,000 | $50,000 | $350 |
| Holbox | $27,500 | $35,200 | $44,000 | $350 |
Data provided by FORMM Creative Group.
Frequently Asked Questions About Building in Yucatan
© 2026 FORMM Creative Group